| |
Status | Processed and Finished (Add to Service Map) |
Purchase Price | |
First | Daniel |
Last | Diaz |
Phone | (520) 279-6632 |
Email hidden; Javascript is required. | |
Address | 6265 South Desert Peak Drive Tucson, Arizona 85713 Map It |
What IS Your Asking Price? | 15500 |
Where did you hear of Cash4Motorcycles? | Google Search |
Vehicle Identification Number | 1HD1YLK1XMB025100 |
Year | 2021 |
Make/Manufacturer | HArley Davidson |
Model | Fat Bob 114 |
Engine Size | 114 |
Color | Red |
Mileage | 95 |
Title Status | Clean |
Is the vehicle titled in your name? | Yes |
Do you have a loan or lien on the vehicle? | Yes |
What is the current pay off? | 15500 |
Tank, Fenders & Body Panels | Excellent |
Paint & Body Panels | Factory Paint & Body Panels |
Seat | Excellent |
Chrome and Metal Parts | Excellent |
Rims | Excellent |
Front Tire | 75 - 100% tread remaining |
Rear Tire | 75 - 100% tread remaining |
Engine | Runs & Drives properly |
Transmission | Shifts properly |
Please list any aftermarket parts or accessories | Rienhart Exhaust added, Rienhart Intake added. Windowshield added, Sissy bar and luggage rack added. |
Please list any additional information such as scratches, dents, paint fade, rust, corrosion, mechanical problems, etc: | none |
Right Side of Vehicle | |
Left Side of Vehicle | |
Rear of Vehicle | |
Front of Vehicle | |
Rear Tire | |
Odometer | |
Vin Number |