| |
Status | Processed and Finished (Add to Service Map) |
Purchase Price | |
First | Mihir |
Last | Patel |
Phone | (832) 675-0061 |
Email hidden; Javascript is required. | |
Address | 10835 Composite Dr Dallas, Texas 75220 Map It |
What IS Your Asking Price? | 2500 |
Where did you hear of Cash4Motorcycles? | Google Search |
Vehicle Identification Number | MLHNC515XL5600078 |
Year | 2020 |
Make/Manufacturer | Honda |
Model | CBR300RA |
Engine Size | 286 |
Color | Red |
Mileage | 7280 |
Title Status | Clean |
Is the vehicle titled in your name? | Yes |
Do you have a loan or lien on the vehicle? | Yes |
What is the current pay off? | 2500 |
Tank, Fenders & Body Panels | Minor Scratches |
Paint & Body Panels | Factory Paint & Body Panels |
Seat | Excellent |
Chrome and Metal Parts | Excellent |
Rims | Excellent |
Front Tire | 50 - 75% tread remaining |
Rear Tire | 50 - 75% tread remaining |
Engine | Won't run |
Transmission | Shifts properly |
Please list any aftermarket parts or accessories | missing one rearview mirror |
Please list any additional information such as scratches, dents, paint fade, rust, corrosion, mechanical problems, etc: | |
Right Side of Vehicle | |
Left Side of Vehicle | |
Rear of Vehicle | |
Front of Vehicle | |
Rear Tire | |
Odometer | |
Vin Number |